<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 2, 2026 at 17:34:07 by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.somerleycapital.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Somerley Capital Limited</title>
		<link><![CDATA[https://www.somerleycapital.com]]></link>
		<description><![CDATA[Somerley Capital Limited]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Feb 2026 09:48:18 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.somerleycapital.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.somerleycapital.com/disclosure-return/next-day-disclosure-return-47/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/disclosure-return/next-day-disclosure-return-47/]]></link>
			<title>Next Day Disclosure Return</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 09:48:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/en/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/en/]]></link>
			<title>Home Page</title>
			<pubDate><![CDATA[Wed, 24 Jan 2018 02:44:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/disclosure-return/monthly-return-of-equity-issuer-on-movements-in-securities-for-the-month-ended-31-may-2026/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/disclosure-return/monthly-return-of-equity-issuer-on-movements-in-securities-for-the-month-ended-31-may-2026/]]></link>
			<title>Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2026</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 02:33:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/announcement/disclosure-of-dealings-under-rule-22-of-the-takeovers-code/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/announcement/disclosure-of-dealings-under-rule-22-of-the-takeovers-code/]]></link>
			<title>Disclosure of Dealings under Rule 22 of the Takeovers Code</title>
			<pubDate><![CDATA[Fri, 22 May 2026 09:10:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/announcement/trading-halt-2/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/announcement/trading-halt-2/]]></link>
			<title>TRADING HALT</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 06:14:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/disclosure-return/monthly-return-of-equity-issuer-on-movements-in-securities-for-the-month-ended-30-april-2026/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/disclosure-return/monthly-return-of-equity-issuer-on-movements-in-securities-for-the-month-ended-30-april-2026/]]></link>
			<title>Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2026</title>
			<pubDate><![CDATA[Wed, 06 May 2026 09:43:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/career/manager/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/career/manager/]]></link>
			<title>Manager</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:09:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/announcement/announcement-pursuant-to-rule-3-8-of-the-takeovers-code-2/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/announcement/announcement-pursuant-to-rule-3-8-of-the-takeovers-code-2/]]></link>
			<title>ANNOUNCEMENT PURSUANT TO RULE 3.8 OF THE TAKEOVERS CODE</title>
			<pubDate><![CDATA[Thu, 21 May 2026 13:39:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/announcement/announcement-pursuant-to-rule-3-8-of-the-takeovers-code/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/announcement/announcement-pursuant-to-rule-3-8-of-the-takeovers-code/]]></link>
			<title>ANNOUNCEMENT PURSUANT TO RULE 3.8 OF THE TAKEOVERS CODE</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 14:49:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/disclosure-return/next-day-disclosure-return-48/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/disclosure-return/next-day-disclosure-return-48/]]></link>
			<title>Next Day Disclosure Return</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 14:47:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/announcement/1-unusual-movements-in-price-and-trading-volumes-and-2-announcement-pursuant-to-rule-3-7-of-the-takeovers-code-rule-17-10-of-the-gem-listing-rules-and-inside-information-provisions/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/announcement/1-unusual-movements-in-price-and-trading-volumes-and-2-announcement-pursuant-to-rule-3-7-of-the-takeovers-code-rule-17-10-of-the-gem-listing-rules-and-inside-information-provisions/]]></link>
			<title>(1) UNUSUAL MOVEMENTS IN PRICE AND TRADING VOLUMES AND (2) ANNOUNCEMENT PURSUANT TO RULE 3.7 OF THE TAKEOVERS CODE, RULE 17.10 OF THE GEM LISTING RULES AND INSIDE INFORMATION PROVISIONS</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 15:44:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/people-info/tom-lin/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/people-info/tom-lin/]]></link>
			<title>Tom Lin</title>
			<pubDate><![CDATA[Mon, 11 May 2026 03:58:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/announcement/joint-announcement-1-sale-and-purchase-agreement-2-possible-mandatory-unconditional-cash-offers-by-eddid-capital-limited-and-red-sun-capital-limited-for-and-on-behalf-of-the-offeror-to-acquire-al/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/announcement/joint-announcement-1-sale-and-purchase-agreement-2-possible-mandatory-unconditional-cash-offers-by-eddid-capital-limited-and-red-sun-capital-limited-for-and-on-behalf-of-the-offeror-to-acquire-al/]]></link>
			<title>JOINT ANNOUNCEMENT (1) SALE AND PURCHASE AGREEMENT; (2) POSSIBLE MANDATORY UNCONDITIONAL CASH OFFERS BY EDDID CAPITAL LIMITED AND RED SUN CAPITAL LIMITED FOR AND ON BEHALF OF THE OFFEROR TO ACQUIRE ALL THE ISSUED SHARES OF THE COMPANY (OTHER THAN THOSE ALREADY OWNED AND/OR AGREED TO BE ACQUIRED BY THE OFFEROR AND THE PARTIES ACTING IN CONCERT WITH IT) AND TO CANCEL ALL OUTSTANDING OPTIONS OF THE COMPANY; AND (3) RESUMPTION OF TRADING</title>
			<pubDate><![CDATA[Mon, 04 May 2026 15:22:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/people-info/ashley-khoo/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/people-info/ashley-khoo/]]></link>
			<title>Ashley Khoo</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 03:41:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/people-info/marco-wong/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/people-info/marco-wong/]]></link>
			<title>Marco Wong</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 02:25:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/disclosure-return/monthly-return-of-equity-issuer-on-movements-in-securities-for-the-month-ended-31-march-2026/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/disclosure-return/monthly-return-of-equity-issuer-on-movements-in-securities-for-the-month-ended-31-march-2026/]]></link>
			<title>Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2026</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 05:44:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/people-info/christy-wong/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/people-info/christy-wong/]]></link>
			<title>Christy Wong</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 07:12:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/en/corporate-information/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/en/corporate-information/]]></link>
			<title>Corporate Information</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 13:12:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/disclosure-return/monthly-return-of-equity-issuer-on-movements-in-securities-for-the-month-ended-28-february-2026/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/disclosure-return/monthly-return-of-equity-issuer-on-movements-in-securities-for-the-month-ended-28-february-2026/]]></link>
			<title>Monthly Return of Equity Issuer on Movements in Securities for the month ended 28 February 2026</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 06:47:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/zh_hans/公司资料/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/zh_hans/公司资料/]]></link>
			<title>公司资料</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 13:11:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/zh_hant/公司資料/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/zh_hant/公司資料/]]></link>
			<title>公司資料</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 13:09:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/company-info-sheet/company-information-sheet-17/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/company-info-sheet/company-information-sheet-17/]]></link>
			<title>COMPANY INFORMATION SHEET</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 13:06:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/corp-gov-post/list-of-directors-and-their-roles-and-functions-5/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/corp-gov-post/list-of-directors-and-their-roles-and-functions-5/]]></link>
			<title>LIST OF DIRECTORS AND THEIR ROLES AND FUNCTIONS</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 13:04:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/announcement/1-resignation-of-independent-non-executive-director-2-appointment-of-independent-non-executive-director-and-3-change-in-composition-of-board-committees/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/announcement/1-resignation-of-independent-non-executive-director-2-appointment-of-independent-non-executive-director-and-3-change-in-composition-of-board-committees/]]></link>
			<title>(1) RESIGNATION OF INDEPENDENT NON-EXECUTIVE DIRECTOR; (2) APPOINTMENT OF INDEPENDENT NON-EXECUTIVE DIRECTOR; AND (3) CHANGE IN COMPOSITION OF BOARD COMMITTEES</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 13:01:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/disclosure-return/next-day-disclosure-return-46/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/disclosure-return/next-day-disclosure-return-46/]]></link>
			<title>Next Day Disclosure Return</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 09:22:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/announcement/trading-halt/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/announcement/trading-halt/]]></link>
			<title>TRADING HALT</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 06:22:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/announcement/joint-announcement-delay-in-despatch-of-composite-document-in-relation-to-possible-mandatory-unconditional-cash-offers-by-eddid-capital-limited-and-red-sun-capital-limited-for-and-on-behalf-of-the-off/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/announcement/joint-announcement-delay-in-despatch-of-composite-document-in-relation-to-possible-mandatory-unconditional-cash-offers-by-eddid-capital-limited-and-red-sun-capital-limited-for-and-on-behalf-of-the-off/]]></link>
			<title>JOINT ANNOUNCEMENT DELAY IN DESPATCH OF COMPOSITE DOCUMENT IN RELATION TO POSSIBLE MANDATORY UNCONDITIONAL CASH OFFERS BY EDDID CAPITAL LIMITED AND RED SUN CAPITAL LIMITED FOR AND ON BEHALF OF THE OFFEROR TO ACQUIRE ALL THE ISSUED SHARES OF THE COMPANY (OTHER THAN THOSE ALREADY OWNED AND/OR AGREED TO BE ACQUIRED BY THE OFFEROR AND THE PARTIES ACTING IN CONCERT WITH IT) AND TO CANCEL ALL OUTSTANDING OPTIONS OF THE COMPANY</title>
			<pubDate><![CDATA[Fri, 22 May 2026 10:04:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/people-info/amelia-liu-2/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/people-info/amelia-liu-2/]]></link>
			<title>Amelia Liu</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 03:13:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/announcement/date-of-board-meeting-31/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/announcement/date-of-board-meeting-31/]]></link>
			<title>DATE OF BOARD MEETING</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 09:00:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/disclosure-return/monthly-return-of-equity-issuer-on-movements-in-securities-for-the-month-ended-31-january-2026/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/disclosure-return/monthly-return-of-equity-issuer-on-movements-in-securities-for-the-month-ended-31-january-2026/]]></link>
			<title>Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2026</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 08:03:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/disclosure-return/revised-monthly-return-of-equity-issuer-on-movements-in-securities-for-the-month-ended-31-december-2025/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/disclosure-return/revised-monthly-return-of-equity-issuer-on-movements-in-securities-for-the-month-ended-31-december-2025/]]></link>
			<title>(REVISED) Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2025</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 07:19:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/circulars-other-doc/notification-letter-to-non-registered-shareholders-notice-of-publication-of-corporate-communications-3/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/circulars-other-doc/notification-letter-to-non-registered-shareholders-notice-of-publication-of-corporate-communications-3/]]></link>
			<title>Notification Letter to Non-Registered Shareholders &#8211; Notice of Publication of Corporate Communications</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 09:23:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/circulars-other-doc/notification-letter-and-reply-form-to-registered-shareholders-notice-of-publication-of-corporate-communications-5/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/circulars-other-doc/notification-letter-and-reply-form-to-registered-shareholders-notice-of-publication-of-corporate-communications-5/]]></link>
			<title>Notification Letter and Reply Form to Registered Shareholders &#8211; Notice of Publication of Corporate Communications</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 09:21:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/annu-inre-post/2025-26/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/annu-inre-post/2025-26/]]></link>
			<title>2025-26</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 09:19:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/disclosure-return/monthly-return-of-equity-issuer-on-movements-in-securities-for-the-month-ended-30-november-2025/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/disclosure-return/monthly-return-of-equity-issuer-on-movements-in-securities-for-the-month-ended-30-november-2025/]]></link>
			<title>Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 November 2025</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 04:29:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/disclosure-return/monthly-return-of-equity-issuer-on-movements-in-securities-for-the-month-ended-31-december-2025/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/disclosure-return/monthly-return-of-equity-issuer-on-movements-in-securities-for-the-month-ended-31-december-2025/]]></link>
			<title>Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2025</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 04:06:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/announcement/positive-profit-alert-6/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/announcement/positive-profit-alert-6/]]></link>
			<title>POSITIVE PROFIT ALERT</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 09:42:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/people-info/sampson-li/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/people-info/sampson-li/]]></link>
			<title>Sampson Li</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 09:02:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/disclosure-return/next-day-disclosure-return-45/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/disclosure-return/next-day-disclosure-return-45/]]></link>
			<title>Next Day Disclosure Return</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/disclosure-return/monthly-return-of-equity-issuer-on-movements-in-securities-for-the-month-ended-31-october-2025/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/disclosure-return/monthly-return-of-equity-issuer-on-movements-in-securities-for-the-month-ended-31-october-2025/]]></link>
			<title>Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2025</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 04:27:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/en/contact/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/en/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Wed, 20 Aug 2025 02:55:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/people-info/savio-poon/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/people-info/savio-poon/]]></link>
			<title>Savio Poon</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 02:17:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/people-info/jacob-huang/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/people-info/jacob-huang/]]></link>
			<title>Jacob Huang</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 02:17:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/disclosure-return/monthly-return-of-equity-issuer-on-movements-in-securities-for-the-month-ended-31-august-2025/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/disclosure-return/monthly-return-of-equity-issuer-on-movements-in-securities-for-the-month-ended-31-august-2025/]]></link>
			<title>Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2025</title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 09:21:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/announcement/poll-results-of-the-annual-general-meeting-held-on-29-september-2025/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/announcement/poll-results-of-the-annual-general-meeting-held-on-29-september-2025/]]></link>
			<title>POLL RESULTS OF THE ANNUAL GENERAL MEETING HELD ON 29 SEPTEMBER 2025</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 12:55:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/disclosure-return/next-day-disclosure-return-44/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/disclosure-return/next-day-disclosure-return-44/]]></link>
			<title>Next Day Disclosure Return</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 11:36:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/disclosure-return/monthly-return-of-equity-issuer-on-movements-in-securities-for-the-month-ended-31-july-2025/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/disclosure-return/monthly-return-of-equity-issuer-on-movements-in-securities-for-the-month-ended-31-july-2025/]]></link>
			<title>Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2025</title>
			<pubDate><![CDATA[Mon, 04 Aug 2025 03:25:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/announcement/interim-results-announcement-for-the-six-months-ended-30-september-2025/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/announcement/interim-results-announcement-for-the-six-months-ended-30-september-2025/]]></link>
			<title>INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 SEPTEMBER 2025</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 13:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/disclosure-return/monthly-return-of-equity-issuer-on-movements-in-securities-for-the-month-ended-30-june-2025/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/disclosure-return/monthly-return-of-equity-issuer-on-movements-in-securities-for-the-month-ended-30-june-2025/]]></link>
			<title>Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2025</title>
			<pubDate><![CDATA[Fri, 04 Jul 2025 02:31:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/disclosure-return/monthly-return-of-equity-issuer-on-movements-in-securities-for-the-month-ended-30-september-2025/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/disclosure-return/monthly-return-of-equity-issuer-on-movements-in-securities-for-the-month-ended-30-september-2025/]]></link>
			<title>Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 September 2025</title>
			<pubDate><![CDATA[Fri, 03 Oct 2025 03:55:09 +0000]]></pubDate>
		</item>
				</channel>
</rss>
