<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 3, 2026 at 03:51:03 by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.somerleycapital.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Somerley Capital Limited</title>
		<link><![CDATA[https://www.somerleycapital.com]]></link>
		<description><![CDATA[Somerley Capital Limited]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Apr 2026 06:14:42 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.somerleycapital.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.somerleycapital.com/announcement/trading-halt-2/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/announcement/trading-halt-2/]]></link>
			<title>TRADING HALT</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 06:14:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/en/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/en/]]></link>
			<title>Home Page</title>
			<pubDate><![CDATA[Wed, 24 Jan 2018 02:44:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/people-info/yu-luo/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/people-info/yu-luo/]]></link>
			<title>Yu Luo</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 02:15:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/disclosure-return/next-day-disclosure-return-51/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/disclosure-return/next-day-disclosure-return-51/]]></link>
			<title>Next Day Disclosure Return</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 14:14:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/announcement/announcement-pursuant-to-rule-3-8-of-the-takeovers-code-7/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/announcement/announcement-pursuant-to-rule-3-8-of-the-takeovers-code-7/]]></link>
			<title>ANNOUNCEMENT PURSUANT TO RULE 3.8 OF THE TAKEOVERS CODE</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 14:14:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/disclosure-return/monthly-return-of-equity-issuer-on-movements-in-securities-for-the-month-ended-31-august-2026/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/disclosure-return/monthly-return-of-equity-issuer-on-movements-in-securities-for-the-month-ended-31-august-2026/]]></link>
			<title>Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2026</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 03:56:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/announcement/poll-results-of-the-annual-general-meeting-held-on-28-july-2026/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/announcement/poll-results-of-the-annual-general-meeting-held-on-28-july-2026/]]></link>
			<title>POLL RESULTS OF THE ANNUAL GENERAL MEETING HELD ON 28 JULY 2026</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 14:01:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/disclosure-return/monthly-return-of-equity-issuer-on-movements-in-securities-for-the-month-ended-31-july-2026/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/disclosure-return/monthly-return-of-equity-issuer-on-movements-in-securities-for-the-month-ended-31-july-2026/]]></link>
			<title>Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2026</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 02:47:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/company-info-sheet/company-information-sheet-19/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/company-info-sheet/company-information-sheet-19/]]></link>
			<title>COMPANY INFORMATION SHEET</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 10:09:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/announcement/announcement-pursuant-to-rule-3-8-of-the-takeovers-code-8/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/announcement/announcement-pursuant-to-rule-3-8-of-the-takeovers-code-8/]]></link>
			<title>ANNOUNCEMENT PURSUANT TO RULE 3.8 OF THE TAKEOVERS CODE</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 09:21:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/people-info/matthew-leung/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/people-info/matthew-leung/]]></link>
			<title>Matthew Leung</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 06:32:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/announcement/joint-announcement-monthly-update-on-the-possible-mandatory-unconditional-cash-offers-by-eddid-capital-limited-and-red-sun-capital-limited-for-and-on-behalf-of-the-offeror-to-acquire-all-the-issued-2/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/announcement/joint-announcement-monthly-update-on-the-possible-mandatory-unconditional-cash-offers-by-eddid-capital-limited-and-red-sun-capital-limited-for-and-on-behalf-of-the-offeror-to-acquire-all-the-issued-2/]]></link>
			<title>JOINT ANNOUNCEMENT MONTHLY UPDATE ON THE POSSIBLE MANDATORY UNCONDITIONAL CASH OFFERS BY EDDID CAPITAL LIMITED AND RED SUN CAPITAL LIMITED FOR AND ON BEHALF OF THE OFFEROR TO ACQUIRE ALL THE ISSUED SHARES OF THE COMPANY (OTHER THAN THOSE ALREADY OWNED AND/OR AGREED TO BE ACQUIRED BY THE OFFEROR AND THE PARTIES ACTING IN CONCERT WITH IT) AND TO CANCEL ALL OUTSTANDING OPTIONS OF THE COMPANY</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 09:57:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/disclosure-return/next-day-disclosure-return-50/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/disclosure-return/next-day-disclosure-return-50/]]></link>
			<title>Next Day Disclosure Return</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 13:52:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/announcement/announcement-pursuant-to-rule-3-8-of-the-takeovers-code-6/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/announcement/announcement-pursuant-to-rule-3-8-of-the-takeovers-code-6/]]></link>
			<title>ANNOUNCEMENT PURSUANT TO RULE 3.8 OF THE TAKEOVERS CODE</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 13:43:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/disclosure-return/next-day-disclosure-return-49/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/disclosure-return/next-day-disclosure-return-49/]]></link>
			<title>Next Day Disclosure Return</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 14:17:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/announcement/announcement-pursuant-to-rule-3-8-of-the-takeovers-code-5/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/announcement/announcement-pursuant-to-rule-3-8-of-the-takeovers-code-5/]]></link>
			<title>ANNOUNCEMENT PURSUANT TO RULE 3.8 OF THE TAKEOVERS CODE</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 14:15:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/career/executive/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/career/executive/]]></link>
			<title>Assistant Manager / Executive</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 04:14:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/announcement/announcement-pursuant-to-rule-3-8-of-the-takeovers-code-4/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/announcement/announcement-pursuant-to-rule-3-8-of-the-takeovers-code-4/]]></link>
			<title>ANNOUNCEMENT PURSUANT TO RULE 3.8 OF THE TAKEOVERS CODE</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 13:07:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/announcement/announcement-pursuant-to-rule-3-8-of-the-takeovers-code-3/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/announcement/announcement-pursuant-to-rule-3-8-of-the-takeovers-code-3/]]></link>
			<title>ANNOUNCEMENT PURSUANT TO RULE 3.8 OF THE TAKEOVERS CODE</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 14:35:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/announcement/notice-of-annual-general-meeting-10/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/announcement/notice-of-annual-general-meeting-10/]]></link>
			<title>NOTICE OF ANNUAL GENERAL MEETING</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 14:35:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/announcement/positive-profit-alert-7/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/announcement/positive-profit-alert-7/]]></link>
			<title>Positive Profit Alert</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 10:45:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/circulars-other-doc/notification-letter-to-non-registered-shareholders-notice-of-publication-of-corporate-communications-4/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/circulars-other-doc/notification-letter-to-non-registered-shareholders-notice-of-publication-of-corporate-communications-4/]]></link>
			<title>Notification Letter to Non-Registered Shareholders &#8211; Notice of Publication of Corporate Communications</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 14:34:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/company-info-sheet/company-information-sheet-18/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/company-info-sheet/company-information-sheet-18/]]></link>
			<title>COMPANY INFORMATION SHEET</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 13:08:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/announcement/special-dividend/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/announcement/special-dividend/]]></link>
			<title>Special dividend</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 13:06:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/announcement/final-dividend-for-the-year-ended-31-march-2026/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/announcement/final-dividend-for-the-year-ended-31-march-2026/]]></link>
			<title>Final dividend for the year ended 31 March 2026</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 13:04:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/announcement/annual-results-announcement-for-the-year-ended-31-march-2026/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/announcement/annual-results-announcement-for-the-year-ended-31-march-2026/]]></link>
			<title>ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 MARCH 2026</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 13:02:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/announcement/joint-announcement-monthly-update-on-the-possible-mandatory-unconditional-cash-offers-by-eddid-capital-limited-and-red-sun-capital-limited-for-and-on-behalf-of-the-offeror-to-acquire-all-the-issued-sh/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/announcement/joint-announcement-monthly-update-on-the-possible-mandatory-unconditional-cash-offers-by-eddid-capital-limited-and-red-sun-capital-limited-for-and-on-behalf-of-the-offeror-to-acquire-all-the-issued-sh/]]></link>
			<title>JOINT ANNOUNCEMENT MONTHLY UPDATE ON THE POSSIBLE MANDATORY UNCONDITIONAL CASH OFFERS BY EDDID CAPITAL LIMITED AND RED SUN CAPITAL LIMITED FOR AND ON BEHALF OF THE OFFEROR TO ACQUIRE ALL THE ISSUED SHARES OF THE COMPANY (OTHER THAN THOSE ALREADY OWNED ANDOR AGREED TO BE ACQUIRED BY THE OFFEROR AND THE PARTIES ACTING IN CONCERT WITH IT) AND TO CANCEL ALL OUTSTANDING OPTIONS OF THE COMPANY</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 08:58:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/disclosure-return/monthly-return-of-equity-issuer-on-movements-in-securities-for-the-month-ended-30-april-2026/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/disclosure-return/monthly-return-of-equity-issuer-on-movements-in-securities-for-the-month-ended-30-april-2026/]]></link>
			<title>Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2026</title>
			<pubDate><![CDATA[Wed, 06 May 2026 09:43:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/people-info/ashley-khoo/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/people-info/ashley-khoo/]]></link>
			<title>Ashley Khoo</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 03:41:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/announcement/date-of-board-meeting-32/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/announcement/date-of-board-meeting-32/]]></link>
			<title>DATE OF BOARD MEETING</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 09:42:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/disclosure-return/monthly-return-of-equity-issuer-on-movements-in-securities-for-the-month-ended-31-may-2026/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/disclosure-return/monthly-return-of-equity-issuer-on-movements-in-securities-for-the-month-ended-31-may-2026/]]></link>
			<title>Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2026</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 02:33:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/announcement/announcement-pursuant-to-rule-3-8-of-the-takeovers-code-2/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/announcement/announcement-pursuant-to-rule-3-8-of-the-takeovers-code-2/]]></link>
			<title>ANNOUNCEMENT PURSUANT TO RULE 3.8 OF THE TAKEOVERS CODE</title>
			<pubDate><![CDATA[Thu, 21 May 2026 13:39:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/career/manager/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/career/manager/]]></link>
			<title>Manager</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:09:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/announcement/joint-announcement-delay-in-despatch-of-composite-document-in-relation-to-possible-mandatory-unconditional-cash-offers-by-eddid-capital-limited-and-red-sun-capital-limited-for-and-on-behalf-of-the-off/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/announcement/joint-announcement-delay-in-despatch-of-composite-document-in-relation-to-possible-mandatory-unconditional-cash-offers-by-eddid-capital-limited-and-red-sun-capital-limited-for-and-on-behalf-of-the-off/]]></link>
			<title>JOINT ANNOUNCEMENT DELAY IN DESPATCH OF COMPOSITE DOCUMENT IN RELATION TO POSSIBLE MANDATORY UNCONDITIONAL CASH OFFERS BY EDDID CAPITAL LIMITED AND RED SUN CAPITAL LIMITED FOR AND ON BEHALF OF THE OFFEROR TO ACQUIRE ALL THE ISSUED SHARES OF THE COMPANY (OTHER THAN THOSE ALREADY OWNED AND/OR AGREED TO BE ACQUIRED BY THE OFFEROR AND THE PARTIES ACTING IN CONCERT WITH IT) AND TO CANCEL ALL OUTSTANDING OPTIONS OF THE COMPANY</title>
			<pubDate><![CDATA[Fri, 22 May 2026 10:04:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/announcement/disclosure-of-dealings-under-rule-22-of-the-takeovers-code/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/announcement/disclosure-of-dealings-under-rule-22-of-the-takeovers-code/]]></link>
			<title>Disclosure of Dealings under Rule 22 of the Takeovers Code</title>
			<pubDate><![CDATA[Fri, 22 May 2026 09:10:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/people-info/tom-lin/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/people-info/tom-lin/]]></link>
			<title>Tom Lin</title>
			<pubDate><![CDATA[Mon, 11 May 2026 03:58:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/announcement/establishment-of-independent-board-committee-and-appointment-of-independent-financial-adviser/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/announcement/establishment-of-independent-board-committee-and-appointment-of-independent-financial-adviser/]]></link>
			<title>ESTABLISHMENT OF INDEPENDENT BOARD COMMITTEE AND APPOINTMENT OF INDEPENDENT FINANCIAL ADVISER</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 10:06:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/announcement/joint-announcement-1-sale-and-purchase-agreement-2-possible-mandatory-unconditional-cash-offers-by-eddid-capital-limited-and-red-sun-capital-limited-for-and-on-behalf-of-the-offeror-to-acquire-al/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/announcement/joint-announcement-1-sale-and-purchase-agreement-2-possible-mandatory-unconditional-cash-offers-by-eddid-capital-limited-and-red-sun-capital-limited-for-and-on-behalf-of-the-offeror-to-acquire-al/]]></link>
			<title>JOINT ANNOUNCEMENT (1) SALE AND PURCHASE AGREEMENT; (2) POSSIBLE MANDATORY UNCONDITIONAL CASH OFFERS BY EDDID CAPITAL LIMITED AND RED SUN CAPITAL LIMITED FOR AND ON BEHALF OF THE OFFEROR TO ACQUIRE ALL THE ISSUED SHARES OF THE COMPANY (OTHER THAN THOSE ALREADY OWNED AND/OR AGREED TO BE ACQUIRED BY THE OFFEROR AND THE PARTIES ACTING IN CONCERT WITH IT) AND TO CANCEL ALL OUTSTANDING OPTIONS OF THE COMPANY; AND (3) RESUMPTION OF TRADING</title>
			<pubDate><![CDATA[Mon, 04 May 2026 15:22:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/announcement/announcement-pursuant-to-rule-3-8-of-the-takeovers-code/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/announcement/announcement-pursuant-to-rule-3-8-of-the-takeovers-code/]]></link>
			<title>ANNOUNCEMENT PURSUANT TO RULE 3.8 OF THE TAKEOVERS CODE</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 14:49:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/announcement/joint-announcement-monthly-update-on-the-possible-mandatory-unconditional-cash-offers-by-eddid-capital-limited-and-red-sun-capital-limited-for-and-on-behalf-of-the-offeror-to-acquire-all-the-issued-3/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/announcement/joint-announcement-monthly-update-on-the-possible-mandatory-unconditional-cash-offers-by-eddid-capital-limited-and-red-sun-capital-limited-for-and-on-behalf-of-the-offeror-to-acquire-all-the-issued-3/]]></link>
			<title>JOINT ANNOUNCEMENT MONTHLY UPDATE ON THE POSSIBLE MANDATORY UNCONDITIONAL CASH OFFERS BY EDDID CAPITAL LIMITED AND RED SUN CAPITAL LIMITED FOR AND ON BEHALF OF THE OFFEROR TO ACQUIRE ALL THE ISSUED SHARES OF THE COMPANY (OTHER THAN THOSE ALREADY OWNED AND/OR AGREED TO BE ACQUIRED BY THE OFFEROR AND THE PARTIES ACTING IN CONCERT WITH IT) AND TO CANCEL ALL OUTSTANDING OPTIONS OF THE COMPANY</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 09:05:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/disclosure-return/next-day-disclosure-return-48/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/disclosure-return/next-day-disclosure-return-48/]]></link>
			<title>Next Day Disclosure Return</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 14:47:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/circulars-other-doc/notification-letter-and-reply-form-to-registered-shareholders-notice-of-publication-of-corporate-communications-6/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/circulars-other-doc/notification-letter-and-reply-form-to-registered-shareholders-notice-of-publication-of-corporate-communications-6/]]></link>
			<title>Notification Letter and Reply Form to Registered Shareholders &#8211; Notice of Publication of Corporate Communications</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 14:33:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/circulars-other-doc/form-of-proxy-for-the-annual-general-meeting-to-be-held-on-28-july-2026/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/circulars-other-doc/form-of-proxy-for-the-annual-general-meeting-to-be-held-on-28-july-2026/]]></link>
			<title>FORM OF PROXY FOR THE ANNUAL GENERAL MEETING TO BE HELD ON 28 JULY 2026</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 14:32:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/announcement/1-unusual-movements-in-price-and-trading-volumes-and-2-announcement-pursuant-to-rule-3-7-of-the-takeovers-code-rule-17-10-of-the-gem-listing-rules-and-inside-information-provisions/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/announcement/1-unusual-movements-in-price-and-trading-volumes-and-2-announcement-pursuant-to-rule-3-7-of-the-takeovers-code-rule-17-10-of-the-gem-listing-rules-and-inside-information-provisions/]]></link>
			<title>(1) UNUSUAL MOVEMENTS IN PRICE AND TRADING VOLUMES AND (2) ANNOUNCEMENT PURSUANT TO RULE 3.7 OF THE TAKEOVERS CODE, RULE 17.10 OF THE GEM LISTING RULES AND INSIDE INFORMATION PROVISIONS</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 15:44:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/circulars-other-doc/1-proposed-grant-of-general-mandates-to-issue-and-repurchase-shares-2-proposed-payment-of-a-final-dividend-out-of-share-premium-account-3-proposed-payment-of-a-special-dividend-out-of-share-pr/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/circulars-other-doc/1-proposed-grant-of-general-mandates-to-issue-and-repurchase-shares-2-proposed-payment-of-a-final-dividend-out-of-share-premium-account-3-proposed-payment-of-a-special-dividend-out-of-share-pr/]]></link>
			<title>(1) PROPOSED GRANT OF GENERAL MANDATES TO ISSUE AND REPURCHASE SHARES; (2) PROPOSED PAYMENT OF A FINAL DIVIDEND OUT OF SHARE PREMIUM ACCOUNT; (3) PROPOSED PAYMENT OF A SPECIAL DIVIDEND OUT OF SHARE PREMIUM ACCOUNT; (4) PROPOSED RE-ELECTION OF DIRECTORS; (5) PROPOSED RE-APPOINTMENT OF AUDITOR; AND (6) NOTICE OF ANNUAL GENERAL MEETING</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 14:31:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/announcement/trading-halt/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/announcement/trading-halt/]]></link>
			<title>TRADING HALT</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 06:22:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/disclosure-return/monthly-return-of-equity-issuer-on-movements-in-securities-for-the-month-ended-31-march-2026/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/disclosure-return/monthly-return-of-equity-issuer-on-movements-in-securities-for-the-month-ended-31-march-2026/]]></link>
			<title>Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2026</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 05:44:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/annu-inre-post/2025-26/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/annu-inre-post/2025-26/]]></link>
			<title>2025-26</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 14:29:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/en/corporate-information/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/en/corporate-information/]]></link>
			<title>Corporate Information</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 13:12:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.somerleycapital.com/disclosure-return/monthly-return-of-equity-issuer-on-movements-in-securities-for-the-month-ended-30-june-2026/]]></guid>
			<link><![CDATA[https://www.somerleycapital.com/disclosure-return/monthly-return-of-equity-issuer-on-movements-in-securities-for-the-month-ended-30-june-2026/]]></link>
			<title>Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2026</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 02:42:20 +0000]]></pubDate>
		</item>
				</channel>
</rss>
